Product Details:
Minimum Order Quantity | 01 Number |
Brand | Apollo |
Usage/Application | For paving asphalt (BM, DBM, BC, AS) and Wet Mix Macadam (WMM) |
Model Number | AP 550 , AP 600 |
Automation Grade | Automatic |
Capacity | Width 2.5 Mtr. Extendible up to 4.5 Mtrs. |
Weight | 14840 Kg |
Hydraulic Tank | 190 Ltr. |
Oil Tank Capacity | 132 Ltr. |
Operating Width | 3140 mm |
Shipping Width | 2540 mm |
Truck Dumping Clearance | 480 mm |
Wheel Base | 2610 mm |
Engine Make | Ashok Leyland H4C413022 |
Paving Thickness | 10-300 mm |
Paving Speed | 40 m/min. |
Travel Speed | 15 km/hr |
Hopper Capacity | 10 Ton (approx.) |
Material | Heavy Duty |
Finishing | Colour Finished |
Operating Height Mm | 3430 mm |
Shipping Height Mm | 2520 mm |
Emission Standards | CEV Stage IV |
Engine Power | 95 kw @ 2200 rpm |
I Deal In | New Only |
Condition | New |
Power Steering | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Capacity | 2.5 Mtrs. Extendible up to 4.5 Mtrs. |
Brand | APOLLO, AMMANN |
Usage/Application | Road Paving Work |
Model Number | WM6, WM6 HES |
Automation Grade | Automatic |
Condition | New |
Weight | 10000 kg (approx.) |
Hydraulic Tank | 80 Ltr. |
Oil Tank Capacity | 120 Ltr. |
Driven Type | Power Steering |
Operating Width | 3120 mm |
Shipping Width | 2700 mm |
Truck Dumping Clearance | 600 mm |
Wheel Base | 2500 mm |
Engine Make | Ashok Leyland / Kirlosker |
Paving Thickness | 10-200 mm |
Paving Speed | 1.25-23 m/min |
Travel Speed | 0-16 km/hr |
Hopper Capacity | 4 cubic meters (approx.) |
Finishing | Colour Finished |
Engine Power | 74 kW @ 2200 rpm |
I Deal In | New Only |
Power Steering | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | APOLLO |
Usage/Application | Asphalt Road Construction Work |
Model Number | WM6, WM 6 HES, AP550, AP600, AP1000 |
Automation Grade | Automatic |
Driven Type | Hydraulic |
Battery | Automatic |
Number Of Tyre | 04 Nos. |
Engine Make | Kirlosker |
Travel Speed (KMPH) | 20 KMPH |
I Deal In | New Only |
Material | Hardox |
Condition | New |
Power Steering | Yes |
Country of Origin | Made in India |
Additional Information: